Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 393 | 27 | 58 | 12 | 549 | 10496 | 287 | 1356 | 636 | 9045 |
Jun 2025 | 122 | 21 | 22 | 8 | 483 | 12586 | 254 | 689 | 649 | 3668 |
May 2025 | 103 | 27 | 32 | 12 | 477 | 10669 | 389 | 1006 | 848 | 3217 |
Apr 2025 | 71 | 32 | 30 | 17 | 494 | 9879 | 530 | 915 | 989 | 2154 |
Mar 2025 | 81 | 28 | 31 | 14 | 446 | 9542 | 443 | 979 | 869 | 2526 |
Feb 2025 | 84 | 30 | 30 | 16 | 404 | 8425 | 457 | 853 | 855 | 2352 |
Jan 2025 | 73 | 24 | 25 | 13 | 426 | 7652 | 405 | 777 | 771 | 2270 |
Dec 2024 | 71 | 23 | 31 | 11 | 403 | 8014 | 350 | 988 | 743 | 2210 |
Nov 2024 | 81 | 18 | 26 | 10 | 383 | 5972 | 315 | 805 | 561 | 2441 |
Oct 2024 | 105 | 13 | 36 | 7 | 345 | 5252 | 239 | 1122 | 433 | 3261 |
Sep 2024 | 19 | 12 | 10 | 7 | 306 | 3524 | 216 | 307 | 382 | 595 |
Aug 2024 | 53 | 17 | 16 | 10 | 365 | 5373 | 320 | 520 | 545 | 1644 |
Totals | 97384 | 4205 | 10317 | 8281 | 35383 | |||||
Generated by Webalizer Version 2.23 |